Tapered Dispensing Tips
Smooth Flow Tapered Tips are plastic tips designed to dispense medium to high viscosity materials such as epoxy, silicone, RTV, sealants, grease, and other adhesives quickly and easily. The tips are molded with a Luer lock polypropylene hub and have a uniform length that is flash free for consistent fluid dispensing.
Single Luer Lock Tapered Dispensing Tips
| Gauge | ID inch | ID mm | Length inch | Hub Color | Item Number |
| 10 | 0.118 | 3.00 | 1.25 | Lime Green | 8001217 |
| 11 | 0.098 | 2.50 | 1.25 | Yellow | 8001218 |
| 13 | 0.079 | 2.00 | 1.25 | Sky Blue | 8001219 |
| 14 | 0.063 | 1.60 | 1.25 | Olive | 8001269 |
| 15 | 0.054 | 1.37 | 1.25 | Amber | 8001220 |
| 16 | 0.047 | 1.20 | 1.25 | Gray | 8001270 |
| 18 | 0.033 | 0.84 | 1.25 | Green | 8001271 |
| 20 | 0.024 | 0.60 | 1.25 | Pink | 8001272 |
| 21 | 0.020 | 0.51 | 1.25 | Purple | 8001221 |
| 22 | 0.016 | 0.41 | 1.25 | Blue | 8001273 |
| 23 | 0.013 | 0.33 | 1.25 | Orange | 8001222 |
| 25 | 0.010 | 0.25 | 1.25 | Red | 8001274 |
| 27 | 0.008 | 0.20 | 1.25 | White | 8001298 |
| 30 | 0.006 | 0.15 | 1.25 | Lavender | 8001276 |
Double Tapered Luer Lock Dispensing Tips
| Gauge | ID inch | ID mm | Length inch | Hub Color | Item Number |
| 14 | 0.063 | 1.60 | 1.25 | Orange | 8001263 |
| 16 | 0.047 | 1.20 | 1.25 | Gray | 8001264 |
| 18 | 0.033 | 0.84 | 1.25 | Green | 8001265 |
| 20 | 0.023 | 0.58 | 1.25 | Pink | 8001266 |
| 22 | 0.016 | 0.41 | 1.25 | Blue | 8001267 |
| 24 | 0.014 | 0.37 | 1.25 | Red | 8001268 |
Black UV Block Tapered Dispensing Tips
| Gauge | ID inch | ID mm | Length inch | Color | Item Number |
| 14 | 0.063 | 1.60 | 1.25 | Black | 8001278 |
| 16 | 0.047 | 1.20 | 1.25 | Black | 8001281 |
| 18 | 0.033 | 0.84 | 1.25 | Black | 8001282 |
| 20 | 0.023 | 0.58 | 1.25 | Black | 8001283 |
| 22 | 0.016 | 0.41 | 1.25 | Black | 8001284 |
| 25 | 0.010 | 0.25 | 1.25 | Black | 8001279 |
| 27 | 0.008 | 0.20 | 1.25 | Black | 8001275 |