Nordson Side x Side Cartridge Systems
Cartridges are a great way to manually meter and mix adhesives (liijm), resins, silicones and other two-part reactive chemicals or paints, easy to transport and use in onsite applications or as a low cost alternative to meter mix equipment where multiple applications are required in several areas at the same time.
We offer a comprehensive selection of high quality, competitively-priced Side by Side cartridges for packaging and dispensing two-component materials used in automotive, construction, industrial, medical, and dental applications.
Select from two types of Side by Side cartridge outlets:
Open End Outlet
- Pre-assembled with traditional nose plugs and retaining nut.
- Many can be moulded in Polypropylene (PP) or Nylon.
- See specific cartridge descriptions or contact us for material options.
Hermetically-sealed Closed End Outlet
- Feature a patented “pry-off” closure.
- Moulded in one operation.
- Cost Effective to open end cartridges.
50mL Side x Side Cartridge Systems
SAP Number PP | SAP Number Nylon | Rockingham Part # PP | Rockingham Part # Nylon | Usable Volume (mL) | Description | 1:1 | 2:1 | 4:1 | 10:1 |
7015724 | 7362026 | 101169 | 101183 | 50mL | Open End Cartridge w/retainer & plug | X | |||
7702619 | 7702621 | 101170 | 101184 | 50mL | Closed-End Cartridge w/protective cap | X | |||
7704061 (PE/PBT) | 101171 (PE/PBT) | - | AF Air Free Piston | X | |||||
7702687 | 101172 | - | EPDM† O-ring Piston (short) | X | |||||
7702692 | 7702698 | 101173 | 101185 | - | EPDM O-ring Piston (Tall) | X | |||
7702702 | 7702704 | 101174 | 101186 | - | Multi-Seal Piston w/Pre-Staged Centre Bleed Plug | X | |||
7702692 | 7702895 | 101175 | 101187 | 50mL | Open-End Cartridge w/retainer & plug | X | |||
7702627 | 101176 | 50mL | Closed-End cartridge w/protective cap | X | |||||
7702705 | 7702709 | 101177 | 101188 | - | EPDM O-ring Piston (Large side) | X | X | X | |
7702714 | 7702717 | 101178 | 101189 | - | EPDM O-ring Piston (Small side) | X | |||
7702896 | 7702898 | 101179 | 101190 | 42mL | Open End Cartridge w/retainer & plug | X | |||
7702721 | 7702725 | 101180 | 101191 | - | EPDM O-ring Piston (Small side) | X | |||
7702900 | 7702902 | 101181 | 101192 | 37mL | Open-End Cartridge w/retainer & plug | X | |||
7702728 | 7702732 | 101182 | 101193 | - | EPDM O-ring Piston (Small side) | X | |||
200mL Side x Side Cartridge Systems
SAP Number PP | SAP Number Nylon | Rockingham Part # PP | Rockingham Part # Nylon | Usable Volume (mL) | Description | 1:1 | 2:1 | 4:1 | 10:1 |
7703001 | 101194 | 215mL | Open-End Cartridge w/Installed Nose Plug 3/8” Nut | X | |||||
7703004 | 101195 | 215mL | Open-End Cartridge w/Installed Nose Plug 1/2” Nut | X | |||||
7702942 | 7702947 | 101196 | 101204 | 215mL | Closed-End Cartridge w/protective cap | X | |||
7704307 (PE/PBT) | 101197 (PE/PBT) | - | AF Air Free Piston | X | |||||
7702744* | 7702745* | 101198* | 101205 | - | Multi-Seal Piston w/Pre-Staged Bleed Plug | X | |||
7702950 | 7015947 | 101199 | 101206 | 215mL | Closed-End Cartridge w/protective cap | X | |||
7702672* | 101200* | - | Solid Multi-Seal Piston (Small Side) | X | |||||
7702674* | 101201* | - | Solid Multi-Seal Piston (Large Side) | X | |||||
7702752* | 7015948 | 101202* | 101207* | - | Multi-Seal Piston w/Pre-Staged Bleed Plug (Small Side) | X | |||
7702754* | 7015949 | 101203* | 101208* | - | Multi-Seal Piston w/Pre-Staged Bleed Plug (Large Side) | X | |||
300mL Side x Side Cartridge Systems
SAP Number PP | SAP Number Nylon | Rockingham Part # PP | Rockingham Part # Nylon | Usable Volume (mL) | Description | 1:1 | 2:1 | 4:1 | 10:1 |
7702956 | 7702961 | 101209 | 101213 | 323mL | Closed-End Cartridge w/protective cap | X | |||
7704307 (PE/PBT) | 101210 (PE/PBT_ | - | AF Air Free Piston | X | |||||
7702664* | 7702665* | 101211* | 101214* | - | Solid Multi-Seal Piston | X | |||
7702744* | 7702745* | 101212* | 101215* | - | Multi-Seal Piston w/Pre-Staged Bleed Plug | X | |||
400mL Side x Side Cartridge Systems
SAP Number PP | SAP Number Nylon | Rockingham Part # PP | Rockingham Part # Nylon | Usable Volume (mL) | Description | 1:1 | 2:1 | 4:1 | 10:1 |
7703011 | 101216 | 406mL | Open-End Cartridge w/Installed Nose Plug 3/8” Nut | X | |||||
7703013 | 7028234* | 101217 | 101221 | 406mL** | Open-End Cartridge w/Installed Nose Plug 1/2” Nut | X | |||
7702965 | 7702968 | 101218 | 101222 | 406mL | Closed-End Cartridge w/protective cap | X | |||
7702677* | 7702678* | 101219 | 101223 | - | Solid Multi-Seal Piston | X | |||
7702757* | 7702759* | 101220 | 101224 | - | Multi-Seal Piston w/Pre-Staged Bleed Plug | X |
600mL Side x Side Cartridge Systems
SAP Number PP | SAP Number Nylon | Rockingham Part # PP | Rockingham Part # Nylon | Usable Volume (mL) | Description | 1:1 | 2:1 | 4:1 | 10:1 |
7702971 | 101225 | 630mL | Closed-End Cartridge w/protective cap | X | |||||
7702684* | 101226* | - | Solid Multi-Seal Piston | X | |||||
7702765* | 101227* | - | Multi-Seal Piston w/Pre-Staged Bleed Plug | X |
1500mL Side x Side Cartridge Systems
SAP Number PP | SAP Number Nylon | Rockingham Part # PP | Rockingham Part # Nylon | Usable Volume (mL) | Description | 1:1 | 2:1 | 4:1 | 10:1 |
7703811 | 101228 | 1500mL | Closed-End Cartridge w/protective cap | X | |||||
7704044 (PE) | 101229 | - | Solid Multi-Seal Piston | X |
These multi seal pistons are available with O-rings, Contact us for details. **Max volume on 400mL Open-End is 400mL †Ethylene Propylene Diene Monomer.
Side x Side Flow Restrictors
Our low-cost, plastic Flow Restrictor for Side x Side closed-end cartridges eliminates problems caused by low-viscosity fluids by slowing the thinner component’s flow.
- #101230 (7702804) – Orifice size: 1.5875mm, Colour: White
- #101231 (7702805) – Orifice size: 2.38125mm, Colour: Black