Series 190 Plastic Static Mixers
The Series 190 adhesive dispensing tips are a type of plastic spiral mixer that is primarily used for low volume mixing and dispensing Epoxy type resins using 50 ml cartridges. Also can be used for wide range of two part adhesives such as Urethanes, Acrylics, Silicones andPolysulfides..
Featuring a standard Bayonet connection, the Series 190 Mixer is designed for use with 50 mL two-component cartridges. It has five diameters available with four outlet styles: Slip Luer, Full Bore, H-Tapered, and Stepped. The Slip Luer is our standard offering. The Full Bore ensures maximum flow with minimal back pressure.
| SAP Number | Mixer Type | Rockingham Part Number | # Mixing Elements | Housing Length (cm) | Housing Inlet | Housing Outlet | Retained Volume (mL) | Element / Housing |
| 7701408 | RS-190-212 | 100892 | 12 | 3.8 | Bayonet | Slip Luer | 0.1 | Acetyl/PP |
| SAP Number | Mixer Type | Rockingham Part Number | # Mixing Elements | Housing Length (cm) | Housing Inlet | Housing Outlet | Retained Volume (mL) | Element / Housing |
| 7701411 | RS-190-312H | 100893 | 12 | 5.3 | Bayonet | H-Tapered* | 0.2 | Acetyl/PP |
| 7701416 | RS-190-324H | 100894 | 24 | 8.6 | Bayonet | H-Tapered* | 0.4 | Acetyl/PP |
| SAP Number | Mixer Type | Rockingham Part Number | # Mixing Elements | Housing Length (cm) | Housing Inlet | Housing Outlet | Retained Volume (mL) | Element / Housing |
| 7701417 | RS-190-408BT | 100895 | 8 | 4.1 | Bayonet | Full Bore | 0.4 | Acetyl/PP |
| 7701424 | RS-190-416 | 100896 | 16 | 8.6 | Bayonet | Slip Luer | 0.9 | Acetyl/PP |
| 7701436 | RS-190-416H | 100897 | 16 | 8.6 | Bayonet | H-Tapered* | 0.9 | Acetyl/PP |
| SAP Number | Mixer Type | Rockingham Part Number | # Mixing Elements | Housing Length (cm) | Housing Inlet | Housing Outlet | Retained Volume (mL) | Element / Housing |
| 7701438 | RS-190-507 | 100898 | 7 | 5.8 | Bayonet | Slip Luer | 0.9 | Acetyl/PP |
| 7701449 | RS-190-517-01 | 100899 | 17 | 11.2 | Bayonet | Stepped | 1.9 | Acetyl/PP |
| 7701453 | RS-190-512-01 | 100900 | 21 | 13.5 | Bayonet | Stepped | 2.4 | Acetyl/PP |
| SAP Number | Mixer Type | Rockingham Part Number | # Mixing Elements | Housing Length (cm) | Housing Inlet | Housing Outlet | Retained Volume (mL) | Element / Housing |
| 7701458 | RS-190-612 | 100901 | 12 | 9.9 | Bayonet | Slip Luer | 1.9 | Acetyl/PP |
| 7701486 | RS-190-616-01 | 100902 | 16 | 12.2 | Bayonet | Stepped | 2.5 | Acetyl/PP |
| 7701487 | RS-190-620 | 100903 | 20 | 15 | Bayonet | Slip Luer | 3 | Acetyl/PP |
| 7701488 | RS-190-620-01 | 100904 | 20 | 15 | Bayonet | Stepped | 3 | Acetyl/PP |
| 7701510 | RS-190-620H | 100905 | 20 | 15 | Bayonet | H-Tapered* | 3 | Acetyl/PP |
| 7701507 | RS-190-620-BT | 100906 | 20 | 13.5 | Bayonet | Full Bore | 2.8 | Acetyl/PP |
*The H-Tapered outlet is offered where precise placement of the adhesive is required. To connect Luer needles or extensions, it is moulded with an interlocking connection. This requires the attachment of a Luer Lok Adapter #101002 (7700943) ordered separately.